![]() |
||||
|
CAP - Rural Transit Schedule (Monday - Friday) |
||||
| New Lexington service begins September 2, 2008. | ||||
|
These services are available for the General Public |
||||
|
Longview - Kalama - Woodland - Salmon Creek |
||||
| SOUTHBOUND | ||||
| Morning | Morning | Mid-Day | Evening |
Monday thru Friday |
| Depart | Depart | Depart | Depart |
Location |
| 6:10 AM | 9:10 AM | 12:10 PM | 4:10 PM | Longview (Transit Center) |
| 6:25 AM | 9:25 AM | 12:25 PM | 4:25 PM | Kalama (Toteff Park on Elm St) |
| 6:40 AM | 9:40 AM | 12:40 PM | 4:40 PM | Woodland (Visitors Center - Park & Ride) |
| 7:05 AM | 10:05 AM | 1:05 PM | 5:05 PM | Salmon Creek (Park & Ride) |
| NORTHBOUND | ||||
| 7:05 AM | 10:05 AM | 1:05 PM | 5:05 PM | Salmon Creek (Park & Ride) |
| 7:25 AM | 10:25 AM | 1:25 PM | 5:25 PM | Woodland (Visitors Center - Park & Ride) |
| 7:40 AM | 10:40 AM | 1:40 PM | 5:40 PM | Kalama (Toteff Park on Elm St) |
| 7:55 AM | 10:55 AM | 1:55 PM | 5:55 PM | Longview (Transit Center) |
| Longview - Lex - Castle Rock - Toledo/Winlock - Centralia - Tumwater | ||||
| NORTHBOUND | Monday thru Friday | |||
|
Morning Depart |
Evening Depart | Location | ||
| 8:05 AM | 2:05 PM | Longview (Transit Center) | ||
| 8:16 AM | 2:16 PM | Lexington (Chevron Station) | ||
| 8:28 AM | 2:28 PM | Castle Rock (Select Market) | ||
| 8:48 AM | 2:48 PM | Exit 63 (Shell Station - Toledo/Winlock) | ||
| 9:13 AM | 3:13 PM | Centralia (Amtrak) | ||
| 9:55 AM | 3:55 PM | Tumwater (Tumwater Square) | ||
| SOUTHBOUND | Monday thru Friday | |||
| Morning Depart | Evening Depart | Location | ||
| 9:55 AM | 3:55 PM | Tumwater (Tumwater Square) | ||
| 10:32 AM | 4:32 PM | Centralia (Amtrak) | ||
| 10:57 AM | 4:57 PM | Exit 63 (Shell Station - Toledo/Winlock) | ||
| 11:17 AM | 5:17 PM | Castle Rock (Select Market) | ||
| 11:28 AM | 5:28 PM | Lexington (Chevron Station | ||
| 11:40 AM | 5:40 PM | Longview (Transit Center) | ||
| General Public | $1.00 each way |
360-425-3430 or 1-800-383-2101 |
||
| CAP - Rural Public Transit Schedule (Saturday) | ||||
|
Longview - Kalama - Woodland - Salmon Creek |
||||
| SOUTHBOUND |
Saturday |
|||
|
Depart |
Location |
|||
| 8:35 AM | Longview (Transit Center) | |||
| 8:50 AM | Kalama (Toteff Park on Elm St) | |||
| 9:05 AM | Woodland (Visitors Center - Park & Ride) | |||
| 9:30 AM | Salmon Creek (Park & Ride) | |||
| NORTHBOUND | ||||
| 9:30 AM | Salmon Creek (Park & Ride) | |||
| 9:50 AM | Woodland (Visitors Center - Park & Ride) | |||
| 10:05 AM | Kalama (Toteff Park on Elm St) | |||
| 10:20 AM | Longview (Transit Center) | |||
|
Longview - Lex - Castle Rock - Toledo/Winlock - Centralia - Tumwater |
||||
| NORTHBOUND | Saturday | |||
| Depart | Location | |||
| 11:05 AM | Longview (Transit Center) | |||
| 11:16 PM | Lexington (Chevron Station) | |||
| 11:28 AM | Castle Rock (Select Market) | |||
| 11:48 AM | Exit 63 (Shell Station - Toledo/Winlock) | |||
| 12:13 PM | Centralia (Amtrak) | |||
| 12:55 PM | Tumwater (Tumwater Square) | |||
| SOUTHBOUND | ||||
| 12:55 PM | Tumwater (Tumwater Square) | |||
| 1:32 PM | Centralia (Amtrak) | |||
| 1:57 PM | Exit 63 (Shell Station - Toledo/Winlock) | |||
| 2:17 PM | Castle Rock (Select Market) | |||
| 2:28 PM | Lexington (Chevron Station) | |||
| 2:40 PM | Longview (Transit Center) | |||
|
Longview - Kalama - Woodland - Salmon Creek |
||||
| SOUTHBOUND | Saturday | |||
| Depart | Location | |||
| 3:25 PM | Longview (Transit Center) | |||
| 3:40 PM | Kalama (Toteff Park on Elm ST) | |||
| 3:55 PM | Woodland (Visitors Center - Park & Ride) | |||
| 4:20 PM | Salmon Creek (Park & Ride) | |||
| NORTHBOUND | ||||
| 4:20 PM | Salmon Creek (Park & Ride) | |||
| 4:40 PM | Woodland (Visitors Center - Park & Ride) | |||
| 4:55 PM | Kalama (Toteff Park on Elm St) | |||
| 5:10 PM | Longview (Transit Center) | |||
| General Public | $1.00 each way |
360-425-3430 or 1-800-383-2101 |
||